Osmanabadi
Male | Female |
---|---|
Breeding Tract | |||
State: Maharashtra | Osmanabad | ||
Solapur | |||
Ahmadnagar | |||
Location | |||
Longitude (deg.) | 72. - 78. | ||
Latitude (deg.) | 16. - 20. | ||
General Information | |||
Synonyms | |||
Origin | The breed derived its name after Osmanabad district of Maharashtra. | ||
Major utility | Food - Meat | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2012 | 14260 | Source: Indian J Anim. Sci.,2012,82(2):223-30. | |
2013 | 2481020 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing, Fodder and Concentrate |
Comments on Management |
Morphology | |||
Colour | Predominant colour is black. White colour is noticed only on ears and some spots on neck and forehead. Some animals are reddish in colour. | ||
Horn shape and size | Horns are straight/ curved and small in size (about 13 cm)running backward, upward and downward. . | ||
Visible characteristics | Five types of animals are avaialable: 1. Entirely black with horns. 2. Entirely black with white ears and horns. 3. Entirely black and polled. 4. Entirely black, white ears and polled. 5. Brown and white patches from the face to lower side of the body | ||
Male | Female | Overall | |
Height (avg. cm.) | 77.87 | 74.79 | |
Body Length (avg. cm.) | 69.12 | 67.51 | |
Heart girth (avg. cm.) | 72.06 | 72.04 | |
Body weight (avg. kg.) | 33.66 | 32.52 | |
Birth weight (avg. kg.) | 2.1 | 1.7 | 1.76 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.6 | ||
Age at first parturition (months) | 12.69 | 12.0 | 13.0 |
Parturition interval (months) | 7.1 | 6.8 | 7.7 |
Milk yield per lactation (kg) | 40.0 | 75.0 | |
Milk Fat (%) | 8.34 | ||
Dressing percentage | 50.0 | ||
Any Peculiarity of the breed | The breed is known for early maturity, prolificacy and good dressing percentage |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments