Thutho
Male | Female |
---|---|
Breeding Tract | |||
State: Nagaland | Nagaland | ||
Location | |||
Longitude (deg.) | 93.20 - 95.15 | ||
Latitude (deg.) | 25.60 - 27.27 | ||
General Information | |||
Synonyms | Ameshi, Sheapi, Chokru, Tseso | ||
Origin | Native | ||
Major utility | Mainly meat, and also draught, manure | ||
Comments on utility | |||
Comments on breeding tract | Thutho cattle are available in all districts of Nagaland. Climate is hot to warm sub-tropical. Annual raifall ranges from 1400-1800mm | ||
Adaptability to environment | Well adapted to hilly region and able to graze on hill slopes even during rainfall |
Population | |||
Year | Population | Other information | |
2012 | 53000 | Source: Survey, ICAR-NBAGR and 2012 Livestock Census |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing |
Comments on Management |
Morphology | |||
Colour | Black or brown, sometimes white patches on face and body | ||
Horn shape and size | Curved outward and upward. Short and stumpy | ||
Visible characteristics | Medium in size, hardy, well-built and docile. Fore-head is small and straight. Backline is uneven, slopes behind the small hump, rises to peak between hipbones and then drops sharply to the tail head | ||
Male | Female | Overall | |
Height (avg. cm.) | 107.6 | 106.2 | |
Body Length (avg. cm.) | 103.9 | 103.4 | |
Heart girth (avg. cm.) | 148.0 | 142.4 | |
Body weight (avg. kg.) | 320.0 | 280.0 | |
Birth weight (avg. kg.) | 15.6 | 14.8 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.0 | ||
Age at first parturition (months) | 30.0 | 24.0 | 42.0 |
Parturition interval (months) | 15.8 | 12.0 | 17.0 |
Any Peculiarity of the breed | Cows are generally not milked |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments