Zanskari
Male | Female |
---|---|
Breeding Tract | |||
State: Jammu & Kashmir | Ladakh | ||
Leh | |||
Location | |||
Longitude (deg.) | 77.4 - 80. | ||
Latitude (deg.) | 33.5. - 35. | ||
General Information | |||
Synonyms | |||
Origin | |||
Major utility | Work - draught, transport and riding; Socio-cultural - game (polo) | ||
Comments on utility | The horses are known for their hardiness and ability to work at high altitude | ||
Comments on breeding tract | |||
Adaptability to environment | Adapted to cold arid region |
Population | |||
Year | Population | Other information | |
2013 | 9702 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing, Fodder and Concentrate |
Comments on Management |
Morphology | |||
Colour | Common body colours are grey, black and copper. | ||
Horn shape and size | |||
Visible characteristics | The animals are alert, well built, medium in size, have wide face, uniform gait and predominant eyes. Tail is long and heavy almost touching the ground. Body hairs are fine, glossy and long. | ||
Male | Female | Overall | |
Height (avg. cm.) | 147.0 | 132.0 |
Performance | |||
Average | Minimum | Maximum | |
Any Peculiarity of the breed | The breed is on the verge of extinction as only few hundred horses are present in the Zanskar and other valleys of Ladakh. A Zanskari horse breeding farm has benn established at Leh by Dept. of Animal Husbandry, Jammu & Kashmir. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments