Surti
Male | Female |
---|---|
Breeding Tract | |||
State: Gujarat | Navsari | ||
Narmada | |||
Surat | |||
Valsad | |||
Bharuch | |||
Vadodara | |||
Location | |||
Longitude (deg.) | 72.52 - 73.16 | ||
Latitude (deg.) | 21.12 - 22.00 | ||
General Information | |||
Synonyms | Khandeshi, Kungi, Nimari, Desi | ||
Origin | The breed derived its name from Surt district of Gujarat state of India | ||
Major utility | Food - Meat and Milk | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2009 | 5000 | Source: Indian Journal of Small Ruminants (2009) 15(1): 108-112. | |
2013 | 270834 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing, Fodder and Concentrate |
Comments on Management |
Morphology | |||
Colour | White, black, tan, coffee and grayish color. Mottled animals are also found | ||
Horn shape and size | Directed backward. Small to medium in size (3-23cm). | ||
Visible characteristics | Pendulous and medium sized ears. Well developed udder with large conical teats. | ||
Male | Female | Overall | |
Height (avg. cm.) | 68.94 | 69.3 | |
Body Length (avg. cm.) | 61.5 | 64.26 | |
Heart girth (avg. cm.) | 69.67 | 72.26 | |
Body weight (avg. kg.) | 29.03 | 31.06 | |
Birth weight (avg. kg.) | 2.36 | 2.22 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.0 | 3.0 | |
Milk yield per lactation (kg) | 317.0 | ||
Any Peculiarity of the breed | Surti goats are good milch animals. The milk production ranged from 1.5 � 4 l/day. Surti goats are good breeders and twins are born to majority of does (50-60%), and triplets are rare (5%). They are mostly stall fed animals and suitable for complete confinement. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments