Sangamneri
Male | Female |
---|---|
Breeding Tract | |||
State: Maharashtra | Pune | ||
Ahmadnagar | |||
Nashik | |||
Location | |||
Longitude (deg.) | 73.55 - 74.48 | ||
Latitude (deg.) | 18.31 - 19.05 | ||
General Information | |||
Synonyms | |||
Origin | The breed derived its name from its habitat i.e. Sangamner town of Ahmed nagar district of Maharashtra. | ||
Major utility | Food - Milk and Meat | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2007 | 15000 | Varying between 15000 to 20000. Source: Indian J Anim. Sci.,2012,82(2):223-30. | |
2013 | 162834 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing and Fodder |
Comments on Management |
Morphology | |||
Colour | Generally white. White mixed with Black and Brown are also seen. | ||
Horn shape and size | Horns are thin pointed, directed backward and upward. Average length is 12.71cm in females and 19.44cm in males. | ||
Visible characteristics | Hair coat is extensively coarse and short. | ||
Male | Female | Overall | |
Height (avg. cm.) | 75.05 | 69.76 | |
Body Length (avg. cm.) | 74.75 | 69.67 | |
Heart girth (avg. cm.) | 74.45 | 73.63 | |
Body weight (avg. kg.) | 39.1 | 32.62 | |
Birth weight (avg. kg.) | 1.86 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.4 | ||
Age at first parturition (months) | 14.06 | ||
Parturition interval (months) | 10.97 | ||
Milk yield per lactation (kg) | 77.4 | ||
Dressing percentage | 46.0 | ||
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments