Rohilkhandi
Male | Female |
---|---|
Breeding Tract | |||
State: Uttar Pradesh | Pilibhit | ||
Shahjahanpur | |||
Budaun | |||
Bareilly | |||
Location | |||
Longitude (deg.) | 79.12 - 79.91 | ||
Latitude (deg.) | 27.88 - 28.28 | ||
General Information | |||
Synonyms | Desi, Chheri | ||
Origin | Local. Originated in Rohilkhand region of Uttar Pradesh | ||
Major utility | Meat and Milk | ||
Comments on utility | |||
Comments on breeding tract | " | ||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2017 | 286000 | Source: Based on preliminary survey and population records of State Department, Animal Husbandry, Uttar Pradesh |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing and Fodder |
Comments on Management | These goats are mostly maintained in backyard production with partial grazing in open area or grassland. |
Morphology | |||
Colour | Mostly black. Few animals are brown, fawn or mixed | ||
Horn shape and size | Slightly curved and directed laterally and outwards | ||
Visible characteristics | Forehead is slightly convex. Tuft of hair (black or brown) is present in thigh region. Tail is bunchy. Ears mostly pendulous. | ||
Male | Female | Overall | |
Height (avg. cm.) | 68.58 | 65.22 | |
Body Length (avg. cm.) | 59.84 | 57.23 | |
Heart girth (avg. cm.) | 73.5 | 70.21 | |
Body weight (avg. kg.) | 29.92 | 25.33 | |
Birth weight (avg. kg.) | 1.94 | 1.73 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.57 | 1.0 | 4.0 |
Age at first parturition (months) | 17.27 | 15.0 | 18.0 |
Parturition interval (months) | 8.27 | 7.6 | 9.5 |
Milk yield per lactation (kg) | 52.83 | 43.0 | 65.0 |
Milk Fat (%) | 4.24 | 3.7 | 6.3 |
Staple length (cm) | 11.46 | 7.9 | 15.4 |
Dressing percentage | 46.0 | ||
Any Peculiarity of the breed | Twinning is the most common and triplets are also frequently observed. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments