Pantja
Male | Female |
---|---|
Breeding Tract | |||
State: Uttarakhand | Nanital | ||
Udhamsingh Nagar | |||
Location | |||
Longitude (deg.) | 77.48 - 79.30 | ||
Latitude (deg.) | 28.47 - 29.33 | ||
General Information | |||
Synonyms | Pantuja | ||
Origin | Found around Pantnagar | ||
Major utility | Dual (Chevon, Milk | ||
Comments on utility | Farmers relish Pantja chevon and hence, buckling are castrated at 7-10 days | ||
Comments on breeding tract | Pantnagar, U.S.Nagar (Uttarakhand), Nainital (Uttarakhand) and adjoining districts of U.P | ||
Adaptability to environment | Adapted to harsh climate conditions of Tarai region |
Population | |||
Year | Population | Other information | |
2011 | 60000 | Survey by GBPUA&T, Pantnagar |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing and Fodder |
Comments on Management | Landless, small and marginal farmers maintain these animals. Average flock size is 7.2. |
Morphology | |||
Colour | Fawn to brown colour, which becomes lighter ventrally | ||
Horn shape and size | Small sized(<15cm). Triangular, twisted, slightly upwards and backwards, pointed tip | ||
Visible characteristics | White streak on either side of face. Head is slightly convex. Ears are pendulous | ||
Male | Female | Overall | |
Height (avg. cm.) | 63.57 | 59.63 | |
Body Length (avg. cm.) | 56.24 | 54.21 | |
Heart girth (avg. cm.) | 65.81 | 63.65 | |
Body weight (avg. kg.) | 22.91 | 18.81 | |
Birth weight (avg. kg.) | 1.96 | 1.85 | 1.9 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 2.0 | 1.0 | 3.0 |
Age at first parturition (months) | 14.17 | 13.5 | 14.5 |
Parturition interval (months) | 9.35 | 8.6 | 10.1 |
Milk yield per lactation (kg) | 127.0 | 90.0 | 167.0 |
Milk Fat (%) | 3.87 | 3.43 | 4.27 |
Dressing percentage | 56.0 | ||
Any Peculiarity of the breed | These are early maturing and prolific (twining > 65%) goats. Liked by farmers for meat, milk and fecundity. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments