Nandidurga
Male | Female |
---|---|
Breeding Tract | |||
State: Karnataka | Davanagere | ||
Tumkur | |||
Chitradurga | |||
Location | |||
Longitude (deg.) | 75.30 - 78.05 | ||
Latitude (deg.) | 13. - 14.14 | ||
General Information | |||
Synonyms | Nandi, Bilimeke | ||
Origin | Local. Named after its place of origin i.e. Chitradurga district of Karnataka and white colour | ||
Major utility | Meat | ||
Comments on utility | Goats are reared for meat only | ||
Comments on breeding tract | Chitradurga district lies in the valley of the Vedavati River, with the Tungabhadra River flowing in the northwest. Average elevation of the tract ranges from 550 to 822 meters. Different types of soils, climatic factors and irrigation facilities have created favorable conditions for extensive cultivation of horticulture crops like Coconut, Arecanut, Banana, etc. Kharif is the main cropping season with Paddy, Ragi, Jowar and Maize crops. Considerable amount of mineral wealth and natural resources such as iron ore, quartz, silver sand, graphite, corundum, dolomite, clay and soap stone are also found. | ||
Adaptability to environment | Nandidurga goats are adapted to hard rocky areas and graze efficiently on hillocks. |
Population | |||
Year | Population | Other information | |
2016 | 178000 | Source: Based on survey and livestock census (2012 |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing |
Comments on Management | Separate sheds are provided for housing of goats during night only. Mostly houses are kutcha. Goats are raised mainly on grazing. Leaves of Acacia, Neem (Azadirachta indica) and Tamarind (Tamarindus indica) are also fed. Kids are fed with maize and groundnut cake powder. Milking not practiced. |
Morphology | |||
Colour | White. Some have Black/Brown spots on ears, forehead, neck and knees | ||
Horn shape and size | Curved. Directed backward, downward, inward and touching neck in few. Av. size: Male 20.33cm, Female 15.79 | ||
Visible characteristics | Muzzle, eyelids and hooves are black. Ears are leafy and pendulous. Udder is hairy and pendulous. Teats are funnel shaped | ||
Male | Female | Overall | |
Height (avg. cm.) | 79.4 | 71.92 | |
Body Length (avg. cm.) | 59.65 | 55.31 | |
Heart girth (avg. cm.) | 81.47 | 75.07 | |
Body weight (avg. kg.) | 38.92 | 30.11 | |
Birth weight (avg. kg.) | 3.32 | 2.28 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 16.94 | 15.0 | 20.0 |
Parturition interval (months) | 7.07 | 6.0 | 8.0 |
Dressing percentage | 50.0 | ||
Any Peculiarity of the breed | First kidding is single but afterwards twining is common, sometimes triplets |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments