Mithun
Male | Female |
---|---|
Breeding Tract | |||
State: Arunachal Pradesh | Arunachal Pradesh | ||
State: Manipur | Manipur | ||
State: Mizoram | Mizoram | ||
State: Nagaland | Nagaland | ||
Location | |||
Longitude (deg.) | 89.40 - 97.25 | ||
Latitude (deg.) | 20.57 - 29.28 | ||
General Information | |||
Synonyms | Gayal | ||
Origin | Some have described Mithun as domesticated Gaur others as a hybrid descent from the crossing of gaur bulls and common cows. Considered to have originated along the Asssam Myanmar border. | ||
Major utility | Food-meat; Work-traction | ||
Comments on utility | Due to sacrificial value it is termed as sacrificial ox | ||
Comments on breeding tract | Distribution- Manipur:Ukhrul,Tamenglong,Chandel,Churachandupur,Senapati; Nagaland: Mon, Tuensang, Mokokchung, Wokha, Zunheboto, ohima, Phek; Arunachal Pradesh: Dibang Valley, West Siang, East siang, Upper Subansiri, Lower Subansiri, Tirap, East Kameng, Upper Siang, Papum Pare, Changlang; Mizoram: Aizawl, Lunglei, Chhimtuipui. Mithuns are also found in Bhutan, Myanmar, China and Bangladesh. | ||
Adaptability to environment | Unique bovine that dwells in wet forests of North Eastern regions of India. Found between 300 and 3000 m above msl |
Population | |||
Year | Population | Other information | |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Free ranging |
Comments on Management | Mithuns browse without the herdsmen in the forest and stays there for days together. The owner goes to forest occassionally to provide salt. The mithun is treated as part of social life of tribesmen. |
Morphology | |||
Colour | Black brown with underparts light in colour. Some Pie Bald or white animals are also found. | ||
Horn shape and size | Curved outward, upward and backward near the tip. Thick at the base. Curves are more pronounced in females than males | ||
Visible characteristics | Typical white and pale yellow stockings. Extraordinary development of dorsal ridge. | ||
Male | Female | Overall | |
Height (avg. cm.) | 135.0 | 117.0 | |
Body Length (avg. cm.) | 147.0 | 130.0 | |
Heart girth (avg. cm.) | 198.0 | 185.0 | |
Birth weight (avg. kg.) | 18.5 | 17.5 | 18.0 |
Performance | |||
Average | Minimum | Maximum | |
Milk Fat (%) | 6.78 | 3.9 | 9.65 |
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments