Mehsana
Male | Female |
---|---|
Breeding Tract | |||
State: Gujarat | Patan | ||
Sabar Kantha | |||
Mahesana | |||
Gandhinagar | |||
Banas Kantha | |||
Ahmadabad | |||
Location | |||
Longitude (deg.) | 68.4 - 73.8 | ||
Latitude (deg.) | 22.4 - 24.7 | ||
General Information | |||
Synonyms | Desi | ||
Origin | The breed derived its name from Mehsana district of Gujarat state of India. Rabari community is responsible for development of Mehsana breed. They maintain large herds of animals which include Kankrej cattle, sheep, goat and camel. | ||
Major utility | Food - Meat and Milk | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment | The breed is well adapted to the inhospitable agro-climatic conditions prevalent in the region. |
Population | |||
Year | Population | Other information | |
2006 | 150000 | Net Work Project on AnGR, NBAGR, Karnal | |
2013 | 521898 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing with suppleemnt feeding |
Comments on Management | Soil in the breeding tract is generally sandy to sandy loam and have very poor water retention capacity. This adversely affects the growth of fodder crops, legumes and fodder crops. |
Morphology | |||
Colour | Black with white ear base, few reddish brown with white ear base. | ||
Horn shape and size | Screw type. Twisted slightly, curved upward and backward and pointed at the tips. Medium (15-25 cm) in size. | ||
Visible characteristics | Ears have white spots ranging from a few spots to complete white with few black spots at the base. White spots are present on the upper part of upper muzzle and look like a ring in some of the animals. Hair coat is long and shaggy. | ||
Male | Female | Overall | |
Height (avg. cm.) | 79.4 | 75.2 | |
Body Length (avg. cm.) | 72.4 | 67.9 | |
Heart girth (avg. cm.) | 77.95 | 76.8 | |
Body weight (avg. kg.) | 37.0 | 32.0 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.0 | 2.0 | |
Age at first parturition (months) | 20.32 | 19.0 | 22.0 |
Parturition interval (months) | 10.6 | ||
Milk yield per lactation (kg) | 208.0 | 147.0 | 280.0 |
Milk Fat (%) | 3.27 | 3.19 | 3.43 |
Dressing percentage | 58.0 | ||
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments