Manipuri
Male | Female |
---|---|
Breeding Tract | |||
State: Assam | Assam | ||
State: Manipur | Manipur | ||
Location | |||
Longitude (deg.) | 92. - 94.5 | ||
Latitude (deg.) | 24. - 26. | ||
General Information | |||
Synonyms | |||
Origin | Their descent is from Asiatic wild horse and Arabian horses. Derived its name from the area of its origin i.e. Manipur. | ||
Major utility | Work - riding; Socio-cultural - game (Polo) | ||
Comments on utility | These alert ponies are known for their beauty, fastness and hardiness. | ||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2008 | 2327 | Source: Thiyam Ranadhir Singh. 2008. Ph.D. Thesis, WBUAFS, Kolkata | |
2013 | 171 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing, Fodder and Concentrate |
Comments on Management |
Morphology | |||
Colour | Common body colours are bay, dark bay, brown, reddish brown, grey, chestnut and roan | ||
Horn shape and size | |||
Visible characteristics | Ears are alert and almond shaped. Head is light and well proportioned with a straight profile. Neck well formed with a full mane. Legs well built and sturdy, and foot has tough hoof. Muzzle is slighly wider and nose is a bit convex. | ||
Male | Female | Overall | |
Height (avg. cm.) | 129.1 | 129.0 | |
Body Length (avg. cm.) | 129.2 | 129.9 | |
Heart girth (avg. cm.) | 143.7 | 143.4 | |
Body weight (avg. kg.) | 300.0 | 300.0 | |
Birth weight (avg. kg.) | 28.5 | 26.5 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 48.0 | ||
Parturition interval (months) | 12.7 | ||
Any Peculiarity of the breed | They are similar to South-East Asian ponies and are famous for polo and riding purposes. It has a fairly elegant appearance as a result of Arab blood. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments