Marwari
Male | Female |
---|---|
Breeding Tract | |||
State: Rajasthan | Pali | ||
Nagaur | |||
Jodhpur | |||
Jalore | |||
Jaisalmer | |||
Bikaner | |||
Barmer | |||
Location | |||
Longitude (deg.) | 70.57 - 73.40 | ||
Latitude (deg.) | 25.22 - 28.01 | ||
General Information | |||
Synonyms | Barmeri, Black Desert goat of Rajasthan | ||
Origin | The breed derived its name from Marwar region of Rajasthan, which is natural habitat of the breed | ||
Major utility | Food - Meat and Milk | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment | The breed is well adapted to the inhospitable agro-climatic conditions of hot arid region |
Population | |||
Year | Population | Other information | |
2005 | 1977622 | Sample survey by NBAGR, Karnal | |
2013 | 5347830 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary, transhumant |
Feeding of adults | Grazing, Fodder and Concentrate |
Comments on Management | The farmers who take their animals for migration keep bigger flocks. Migration routes are well established. The animals are allowed to eat crop residues and enrich fields with their excreta. |
Morphology | |||
Colour | Black | ||
Horn shape and size | Corkscrew type, directed upward and backward. Small to long in size. | ||
Visible characteristics | Long shaggy hairy coat. Pendulous ears. Thick beard in both sexes. | ||
Male | Female | Overall | |
Height (avg. cm.) | 77.93 | 70.12 | |
Body Length (avg. cm.) | 73.85 | 67.55 | |
Heart girth (avg. cm.) | 76.88 | 72.48 | |
Body weight (avg. kg.) | 39.51 | 31.86 | |
Birth weight (avg. kg.) | 2.63 | 2.53 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.0 | 2.0 | |
Age at first parturition (months) | 15.4 | ||
Parturition interval (months) | 8.2 | 8.4 | |
Milk yield per lactation (kg) | 85.8 | 50.0 | 200.0 |
Milk Fat (%) | 4.1 | ||
Fleece weight (kg/year) | 0.18 | 0.33 | |
Staple length (cm) | 2.0 | 9.0 | |
Fibre Diameter (µ) | 60.0 | 64.0 | |
Dressing percentage | 56.3 | ||
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments