Malabari
Male | Female |
---|---|
Breeding Tract | |||
State: Kerala | Calicut | ||
Kannur / Cannanore | |||
Wayanad | |||
Malappuram | |||
Location | |||
Longitude (deg.) | 75.25 - 76.5 | ||
Latitude (deg.) | 10.5 - 11.52 | ||
General Information | |||
Synonyms | Thalassery, Tellicherry, Cutch, West coast, Malabar | ||
Origin | Name derived from Malabar region of Kerala | ||
Major utility | Food - Milk and Meat | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment | It is adapted to the hot and humid conditions of Kerala. |
Population | |||
Year | Population | Other information | |
2013 | 569531 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing and Concentrate |
Comments on Management |
Morphology | |||
Colour | Majority complete white. Some are black or brown or admixtures. | ||
Horn shape and size | Slightly twisted horns directed outward and upward. In some cases curved backward and downward touching the skin. Small in size. | ||
Visible characteristics | Medium sized ears, directed outward and downward reaching up to the nose. | ||
Male | Female | Overall | |
Height (avg. cm.) | 76.29 | 64.46 | |
Body Length (avg. cm.) | 77.29 | 68.38 | |
Heart girth (avg. cm.) | 79.17 | 73.0 | |
Body weight (avg. kg.) | 38.96 | 31.12 | |
Birth weight (avg. kg.) | 2.22 | 2.0 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.0 | 2.0 | |
Age at first parturition (months) | 20.1 | 16.0 | 23.0 |
Parturition interval (months) | 9.4 | ||
Milk yield per lactation (kg) | 43.78 | ||
Milk Fat (%) | 4.96 | ||
Any Peculiarity of the breed | Malabari goat is a highly prolific goat. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments