Kutchi
Male | Female |
---|---|
Breeding Tract | |||
State: Gujarat | Patan | ||
Kutchchh | |||
Mahesana | |||
Banas Kantha | |||
Location | |||
Longitude (deg.) | 70.00 - 72.40 | ||
Latitude (deg.) | 23.03 - 24.00 | ||
General Information | |||
Synonyms | Kathiawari, Deshi | ||
Origin | The breed derived its name from Kutch or Kachchh region of Gujarat state of India. | ||
Major utility | Food - Meat and Milk | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2006 | 453209 | Sample survey by NBAGR, Karnal | |
2013 | 380723 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing, Fodder and Concentrate |
Comments on Management |
Morphology | |||
Colour | Coat is predominantly black. White spots on neck, mouth and ear region. | ||
Horn shape and size | Horns are small to long, corckscrew type and directed upwards. | ||
Visible characteristics | Long and coarse hair, slightly roman nose, and corckscrew type horns. | ||
Male | Female | Overall | |
Height (avg. cm.) | 85.96 | 79.78 | |
Body Length (avg. cm.) | 83.17 | 79.78 | |
Heart girth (avg. cm.) | 80.91 | 76.88 | |
Body weight (avg. kg.) | 46.96 | 39.91 | |
Birth weight (avg. kg.) | 3.57 | 3.08 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.12 | 1.0 | 2.0 |
Age at first parturition (months) | 24.14 | ||
Parturition interval (months) | 10.38 | 9.8 | 10.8 |
Milk yield per lactation (kg) | 114.5 | 110.0 | 141.0 |
Dressing percentage | 58.4 | ||
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments