Kanni Adu
Male | Female |
---|---|
Breeding Tract | |||
State: Tamilnadu | Thoothukudi/Tuticorin | ||
Virudhunagar/Kamarajar | |||
Tirunelveli | |||
Location | |||
Longitude (deg.) | 77.44 - 78.11 | ||
Latitude (deg.) | 8.44 - 9.35 | ||
General Information | |||
Synonyms | Varikan Adu, Karapu Adu, Pullai Adu | ||
Origin | The names Kanni Adu and Varikan Adu are derived from the presence of stripes on either side of the face. | ||
Major utility | Food - Meat | ||
Comments on utility | |||
Comments on breeding tract | Sattur and Sivakashi taluks of Virudnagar district; Kovilpatti and Vilattikulam taluks of Tuticorin district; Sankarankovil taluk of Tirunelveli district of Tamilnadu | ||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2002 | 98000 | Source: Indian J Anim. Sci.,2012,82,(2):223-30. | |
2013 | 696219 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing, Fodder and Concentrate |
Comments on Management | Animals generally travel 5 to 10 km. for grazing. |
Morphology | |||
Colour | Generally Black with two white stripes on either side of the face and white colour in the underbelly and inner side of the legs | ||
Horn shape and size | Directed backward and outward; backward outward and curved upward are predominantly present. Medium sized (15-25cm) in males and small (<15cm) in females. | ||
Visible characteristics | These goats have white strips on either side of face extending from base of horn to corner of muzzle. White lines on the edge of ears. Majority of the animals have white patch or line on either side of neck. | ||
Male | Female | Overall | |
Height (avg. cm.) | 81.46 | 74.83 | |
Body Length (avg. cm.) | 73.06 | 68.43 | |
Heart girth (avg. cm.) | 75.22 | 70.07 | |
Body weight (avg. kg.) | 34.05 | 28.17 | |
Birth weight (avg. kg.) | 2.11 | 2.05 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.9 | ||
Age at first parturition (months) | 13.9 | ||
Parturition interval (months) | 6.9 | ||
Dressing percentage | 45.0 | ||
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments