Jamunapari
Male | Female |
---|---|
Breeding Tract | |||
State: Uttar Pradesh | Etawah | ||
Location | |||
Longitude (deg.) | 77.41 - 79.02 | ||
Latitude (deg.) | 26.36 - 27.28 | ||
General Information | |||
Synonyms | Etawah | ||
Origin | Breed is named after natural habitat around river Yamuna. | ||
Major utility | Food - Milk and Meat | ||
Comments on utility | |||
Comments on breeding tract | Chakarnagar area of Etawah. | ||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2012 | 5000 | Less than 5000. Source: Indian J Anim. Sci.,2012,82(2):223-30. | |
2013 | 1599366 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing and Fodder |
Comments on Management | Animals are fed on tree loppings, acacia pods and stubble of cultivated crop. Milking goats are offered grains like maize, barley and millets. These goats are ideally suited for grazing than stall feeding conditions. |
Morphology | |||
Colour | White with patches of tan mostly on head and neck. | ||
Horn shape and size | Small, sword shaped running backward and upward. | ||
Visible characteristics | Face is large and convex having tuft of hairs. Ears are long (about 30cm) flat and drooping. | ||
Male | Female | Overall | |
Height (avg. cm.) | 78.17 | 76.11 | |
Body Length (avg. cm.) | 77.37 | 75.15 | |
Heart girth (avg. cm.) | 79.52 | 76.11 | |
Body weight (avg. kg.) | 44.66 | 38.03 | |
Birth weight (avg. kg.) | 4.27 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.5 | ||
Age at first parturition (months) | 24.2 | ||
Parturition interval (months) | 7.5 | ||
Milk yield per lactation (kg) | 201.96 | ||
Any Peculiarity of the breed | The breed is known to be best dairy goat of South East Asia and is tallest goat breed of the country. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments