Beetal
| Male | Female |
|---|---|
| Breeding Tract | |||
| State: Punjab | Gurdaspur | ||
| Amritsar | |||
| Ferozpur | |||
| Location | |||
| Longitude (deg.) | 74.55 - 75.27 | ||
| Latitude (deg.) | 18.31 - 19.05 | ||
| General Information | |||
| Synonyms | Amritsari | ||
| Origin | Named after its place of origin i.e. Batala tehsil of Gurdaspur district of Punjab. | ||
| Major utility | Food - Milk and Meat | ||
| Comments on utility | Beetal is a prolific and good dairy breed, and second to Jamunapari in size. | ||
| Comments on breeding tract | |||
| Adaptability to environment | |||
| Population | |||
| Year | Population | Other information | |
| 1997 | 20772 | Source: Tantia et al., 2001. Beetal goats in their native tract. AGRI. 31: 65-74. | |
| 2013 | 379314 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
| Management | |
| Management system | Semi-Intensive |
| Mobility | Stationary |
| Feeding of adults | Grazing, Fodder and Concentrate |
| Comments on Management |
| Morphology | |||
| Colour | Black coat is common. Brown with white spots of different sizes is also available. | ||
| Horn shape and size | Small in size (about 12 cm), carried horizontally with slight twist, directed backward and upward. | ||
| Visible characteristics | Beetal goats are tall animals, having roman nose and long ears (24.8 cm). | ||
| Male | Female | Overall | |
| Height (avg. cm.) | 91.3 | 81.3 | |
| Body Length (avg. cm.) | 87.3 | 78.2 | |
| Heart girth (avg. cm.) | 87.4 | 83.2 | |
| Body weight (avg. kg.) | 57.12 | 44.97 | |
| Birth weight (avg. kg.) | 3.3 | 2.68 | |
| Performance | |||
| Average | Minimum | Maximum | |
| Litter size born | 1.66 | ||
| Age at first parturition (months) | 24.45 | 17.0 | 25.0 |
| Parturition interval (months) | 10.94 | 8.67 | 12.7 |
| Milk yield per lactation (kg) | 157.0 | 98.0 | 225.0 |
| Milk Fat (%) | 5.03 | 4.3 | 5.7 |
| Dressing percentage | 49.68 | ||
| Any Peculiarity of the breed | |||
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.

0 Comments