Assam Hill
Male | Female |
---|---|
Breeding Tract | |||
State: Assam | Dima Hasao | ||
Morigaon | |||
Golaghat | |||
Dhemaji | |||
Dibrugarh | |||
Karbi Anglong | |||
Nagaon | |||
Cachar | |||
State: Meghalaya | Ri Bhoi | ||
West Jaintia Hills | |||
East Jaintia Hills | |||
West Khasi Hills | |||
West Garo Hills | |||
East Garo Hills | |||
East Khasi Hills | |||
Location | |||
Longitude (deg.) | 89.42 - 96. | ||
Latitude (deg.) | 24.8 - 28.28 | ||
General Information | |||
Synonyms | Asomi | ||
Origin | Indigenous | ||
Major utility | Meat | ||
Comments on utility | |||
Comments on breeding tract | Some animals are also available in Sonitpur, Sivsagar, Tinsukia, Kamrup, Jorhat, Hailakandi, Goalpara, Darrang, Lakhimpur, kokrajhar, Karimganj, Bongaigaon, Borpeta, Baksa, Nalbari and Udalguri districts of Assam | ||
Adaptability to environment | Well adapted to the traditional open grazing zero input management system under varied range of topographic and climatic conditions of Assam. |
Population | |||
Year | Population | Other information | |
2012 | 1180000 | Source: Based on Statistical Handbook, Assam, 2016 |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing |
Comments on Management | Goat husbandry is a common practice in rural areas as backyard farming without much infrastructure and improved/ developed facilities. |
Morphology | |||
Colour | Usually white with occasional black patches on backline and legs. | ||
Horn shape and size | Cylindrical and tapering towards the end (corrugated) and pointed at the tip. Usually straight but in some animals slightly backward. Small in size. | ||
Visible characteristics | These goats are short legged with small body size. Both buck and does are bearded. Ears are medium in size, horizontally placed with pointed tips.Tail is short and hairy. | ||
Male | Female | Overall | |
Height (avg. cm.) | 48.06 | 47.21 | |
Body Length (avg. cm.) | 57.63 | 54.98 | |
Heart girth (avg. cm.) | 52.79 | 51.02 | |
Body weight (avg. kg.) | 19.81 | 18.61 | |
Birth weight (avg. kg.) | 1.26 | 1.13 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.56 | 1.0 | 4.0 |
Age at first parturition (months) | 13.34 | 11.0 | 15.0 |
Parturition interval (months) | 7.63 | 6.0 | 10.0 |
Milk yield per lactation (kg) | 10.19 | 7.0 | 22.0 |
Milk Fat (%) | 7.64 | 7.0 | 9.8 |
Dressing percentage | 46.0 | ||
Any Peculiarity of the breed | The breed is prolific in nature. Incidence of Singlet, twins, Triplets and quadruplets are 51.17, 41.92, 6.69 and 0.22 percent, respectively. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments