Vechur
| Male | Female |
|---|---|
| Breeding Tract | |||
| State: Kerala | Kasargode | ||
| Pathanam Thitta | |||
| Kottayam | |||
| Alappuzha / Alleppey | |||
| Location | |||
| Longitude (deg.) | 76.34 - 77. | ||
| Latitude (deg.) | 9.3 - 9.5 | ||
| General Information | |||
| Synonyms | |||
| Origin | It is known by the name of a place Vechur - a small place by the side of Vembanad lake near Vaikam in Kottayam district of South Kerala. | ||
| Major utility | Food - Milk; Dung - Manure | ||
| Comments on utility | Milk production in Vechur cattle is relatively higher than in other dwarf cattle available in this area. | ||
| Comments on breeding tract | Kuttanad, a unique agricultural tract, which covers Alappuzha, Kottayam and Pathanamthitta; and Kasaragod districts of Kerala | ||
| Adaptability to environment | The social requirement as well as heavy rain and hot humid climate of the area coupled with low input available to the animals led to the selection of a small adaptable animal by man as well nature. This was the basis for evolution of Vechur animal. | ||
| Population | |||
| Year | Population | Other information | |
| 2013 | 1065 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
| Management | |
| Management system | Extensive |
| Mobility | Stationary |
| Feeding of adults | Grazing |
| Comments on Management | Animals from each house are let loose in the morning. These animals herd together and go for grazing in bigger groups. Breeding bulls are also present in the grazing area. Cows conceive out of natural mating from these bulls. Animals return home in the evening. Generally animals are confined to sheds in the night. Tree leaves are spread in sheds as breeding. Additional leaves are spread on alternate days on the previous layer. Daily cleaning of sheds is not done as in other parts of state. Manure is removed 3 or 4 times a year and used as mulch (organic manure) for cultivation. |
| Morphology | |||
| Colour | Animals are light red, black or fawn and white. | ||
| Horn shape and size | Horns are small, thin curving forward and downward. In some cases they are extermely small and are hardly visible. | ||
| Visible characteristics | Extremely small sized animal with compact body. | ||
| Male | Female | Overall | |
| Height (avg. cm.) | 99.0 | 89.0 | |
| Body Length (avg. cm.) | 104.0 | 93.0 | |
| Heart girth (avg. cm.) | 138.0 | 122.0 | |
| Body weight (avg. kg.) | 178.0 | 132.0 | |
| Birth weight (avg. kg.) | 11.2 | 10.2 | |
| Performance | |||
| Average | Minimum | Maximum | |
| Age at first parturition (months) | 36.0 | ||
| Parturition interval (months) | 14.01 | 12.0 | 17.0 |
| Milk yield per lactation (kg) | 561.0 | ||
| Milk Fat (%) | 4.7 | 5.8 | |
| Any Peculiarity of the breed | |||
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.

0 Comments