Toda
Male | Female |
---|---|
Breeding Tract | |||
State: Tamilnadu | Nilgiri | ||
Location | |||
Longitude (deg.) | 76.15 - 77. | ||
Latitude (deg.) | 11.15 - 11.30 | ||
General Information | |||
Synonyms | |||
Origin | The Toda breed is known after its herdsmen, the Toda tribe of the Nilgiris. | ||
Major utility | Work - Draught; Socio-cultural - Religious ceremonies | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment | This is one of the important breed of buffalo other than Kaziranga buffaloes of Assam which thrives well in the high rainfall and high humid area. |
Population | |||
Year | Population | Other information | |
1994 | 3531 | 955 adult females, 12 males, 74 young male and 621 young females, 321male calves and 548 female calves. Final Report. Evaluation and conservation of Toda buffaloes, TANVASU (Chennai), Sandynallah, The Nilgiris. Source: Indian J. Animal Sciences, 2008. 78(7):794. | |
2013 | 3003 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing |
Comments on Management | Calves and adults thrive solely on grazing. Normally, young calves were taken out for grazing 3 weeks after birth. They are grazed in the vicinity of the hamlet and are not allowed to mingle with adults to prevent suckling. |
Morphology | |||
Colour | Calf is generally fawn at birth. In growing calves, at about 2 months, the fawn colour changes to ash grey. In adult buffaloes the predominant coat colours are fawn and ash-grey. | ||
Horn shape and size | Horns long (62cm) and are variable in shape. They are usually set wide apart, outward, slightly downward and upward with the points being recurved inward, forming characteristically a cresent shape or semicircle. Horns are thick at the base. | ||
Visible characteristics | A narrow band of dense hair covering the top line from the crest of neck to the point of origin of tail, two chevron markings - one just around the jowl and the other anterior to the brisket. | ||
Male | Female | Overall | |
Height (avg. cm.) | 122.0 | ||
Body Length (avg. cm.) | 133.0 | ||
Heart girth (avg. cm.) | 180.0 | ||
Body weight (avg. kg.) | 380.0 | 380.0 | |
Birth weight (avg. kg.) | 27.9 | 27.9 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 48.0 | ||
Parturition interval (months) | 15.7 | 14.0 | 18.0 |
Milk yield per lactation (kg) | 500.0 | ||
Milk Fat (%) | 8.22 | ||
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments