Surti
Male | Female |
---|---|
Breeding Tract | |||
State: Gujarat | Surat | ||
Kheda | |||
Bharuch | |||
Vadodara | |||
Location | |||
Longitude (deg.) | 72. - 74.10 | ||
Latitude (deg.) | 20.30 - 21.. | ||
General Information | |||
Synonyms | Charotari, Deccani, Gujarati, Nadiadi and Talabda. | ||
Origin | Named after place of its origin | ||
Major utility | Food - Milk | ||
Comments on utility | Milk contains high fat and SNF. | ||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2003 | 384442 | Source: Project Coordinator Report. 2008. Network Project on Animal Genetic Resources, NBAGR, Karnal. | |
2006 | 500000 | Source: Indian J. Animal Sciences, 2008. 78(4):435. | |
2013 | 1886280 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Intensive |
Mobility | Stationary |
Feeding of adults | Grazing Fodder and Concentrate |
Comments on Management | Majority of farmers maintain mixed herd of bufaloes and cows.Animal sheds are mostly part of human residence but some farmers provide separate houses. About 50% of houses are open type and 50% are closed type. All houses have kutcha walls. |
Morphology | |||
Colour | Coat colour varies from rusty brown through siliver- grey to black. Skin is black or brown. | ||
Horn shape and size | Horns are flat, sickle shaped and are directed down ward and backward, and then turn upward at the the tip to form a hook. Medium in size. | ||
Visible characteristics | Medium sized animal, two white bands below the neck and sickle shaped horns. | ||
Male | Female | Overall | |
Height (avg. cm.) | 133.0 | 130.0 | |
Body Length (avg. cm.) | 153.0 | 149.0 | |
Heart girth (avg. cm.) | 176.0 | 171.0 | |
Body weight (avg. kg.) | 435.0 | 401.0 | |
Birth weight (avg. kg.) | 26.3 | 24.5 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 44.9 | 35.0 | 58.0 |
Parturition interval (months) | 14.86 | ||
Milk yield per lactation (kg) | 1667.0 | ||
Milk Fat (%) | 7.02 | 3.8 | 8.7 |
Any Peculiarity of the breed | The surti buffalo is lighter in body weight, as compared to heavy breeds, consume less feed, thrives well both on stovers and on limited or no green fodder, and produce milk with high fat and SNF content. It is popular with land less, small and marginal farmers. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments