Nili Ravi
Male | Female |
---|---|
Breeding Tract | |||
State: Punjab | Amritsar | ||
Ferozpur | |||
Location | |||
Longitude (deg.) | 74.04 - 75. | ||
Latitude (deg.) | 30.25 - 31.25 | ||
General Information | |||
Synonyms | Panch Kalyani | ||
Origin | The name Nili is supposed to have been derived from the blue water of river Sutlij. Ravi buffaloes are mostly bred in pakistan around the river Ravi, after which they are named. After 1960, they were classified into one breed as Nili - Ravi | ||
Major utility | Food - Milk | ||
Comments on utility | |||
Comments on breeding tract | Nili Ravi buffaloes are found in Fazilka, Ferozepur, Zira and Makhu tehsils of Ferozepur district; and Patti and Khemkaran tehsils of Amritsar district. | ||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
1997 | 195047 | As per survey conducted by NBAGR in 1997, only 9.4% of total buffaloes in the breeding tract belong to Nili Ravi breed. | |
2013 | 129411 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Intensive |
Mobility | Stationary |
Feeding of adults | Grazing Fodder and Concentrate |
Comments on Management | Most of the farmers tie their buffaloes all the time. Animal houses though separate are located in the same premises as the residence of the farmer in most of the cases. Animal houses are usually open, made up of mud and bricks, full walled and have mud floor. Most of the farmers grow fodder for feeding to their animals. |
Morphology | |||
Colour | Normaly black. | ||
Horn shape and size | Horns are tightly curved and circular in cross section, small in size. | ||
Visible characteristics | Usually walled eyes and white markings on forehead, face, muzzle, legs and tail. The most desired character of female is the possession of these white markings knowns as "Panch Kalyani". | ||
Male | Female | Overall | |
Height (avg. cm.) | 140.0 | 134.0 | |
Body Length (avg. cm.) | 160.0 | 165.0 | |
Heart girth (avg. cm.) | 230.0 | 208.0 | |
Body weight (avg. kg.) | 567.0 | 454.0 | |
Birth weight (avg. kg.) | 35.0 | 34.0 | 34.5 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 45.0 | 40.0 | 53.0 |
Parturition interval (months) | 16.0 | 10.0 | 31.0 |
Milk yield per lactation (kg) | 1850.0 | 1586.0 | 1929.0 |
Milk Fat (%) | 6.8 | 5.1 | 8.0 |
Any Peculiarity of the breed | Similar to Murrah in almost all respects except for some white markings on extremities, and walled eyes. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments