Nagori
Male | Female |
---|---|
Breeding Tract | |||
State: Rajasthan | Nagaur | ||
Jodhpur | |||
Bikaner | |||
Location | |||
Longitude (deg.) | 63.05 - 75.22 | ||
Latitude (deg.) | 24.37 - 26.37 | ||
General Information | |||
Synonyms | |||
Origin | Nagori takes its name from its home tract i.e. Nagaur district of Rajasthan in Western India | ||
Major utility | Work - Draught and Transportation | ||
Comments on utility | |||
Comments on breeding tract | Home tract is Nagaur district but animals are also found in adjoining Jodhpur district and Nokha tehsil of Bikaner district. | ||
Adaptability to environment | Adapted to the harsh climatic conditions of Rajasthan |
Population | |||
Year | Population | Other information | |
1992 | 173000 | Approximately 35% of cattle in Nagaur district were of Nagori type and the population estimates were obtained on this basis from the census population. | |
2013 | 373224 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing and Fodder |
Comments on Management | Animal feed resources including water are scarce. Main fodders available in the area are some trees like Khejri, Kabli keekar, Jal, Aakh and sewan grass. Animasl are taken out for grazing and they cover long distances in search of fodder. Bullocks are usually stall fed. Animals are kept in open areas fenced either by bushes or by small mud walls. During extreme weather conditions, a temporary shelter of thatched roof is provided. Calves are allowed to suck milk as long as their dams give milk. Male calves are cared better as compared to female calves. Males are castrated at about 6 months of age. Natural mating is practised. |
Morphology | |||
Colour | Generally white or light grey. In some cases head, face and shoulder are slightly greyish. | ||
Horn shape and size | Horns emerge from the outer angles of poll. They extend in an outward direction and are carried upward with gentle curve to turn in at points. Horns are medium in size. | ||
Visible characteristics | White, upstanding, very alert and agile animal with long and narrow face like that of a horse. | ||
Male | Female | Overall | |
Height (avg. cm.) | 148.0 | 124.0 | |
Body Length (avg. cm.) | 145.0 | 138.0 | |
Heart girth (avg. cm.) | 195.0 | 165.0 | |
Body weight (avg. kg.) | 363.0 | 318.0 | |
Birth weight (avg. kg.) | 17.5 | 16.3 | 16.9 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 47.37 | 42.0 | 50.0 |
Parturition interval (months) | 15.16 | 14.0 | 18.0 |
Milk yield per lactation (kg) | 603.0 | 479.0 | 905.0 |
Milk Fat (%) | 5.8 | ||
Any Peculiarity of the breed | Bullocks are big and powerful. They are capable of heavy draught work in deep sand.There is a tendency to legginess and lightness of bone, though feet are strong. This characteristic has given the breed its agility and case of movement. It turn like a horse. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments