Murrah
Male | Female |
---|---|
Breeding Tract | |||
State: Delhi | Delhi | ||
State: Haryana | Jind | ||
Gurgaon | |||
Rohtak | |||
Hisar | |||
Location | |||
Longitude (deg.) | 75.45 - 70.50 | ||
Latitude (deg.) | 28.15 - 30. | ||
General Information | |||
Synonyms | Delhi,Kundi,Kali. | ||
Origin | |||
Major utility | Food - Milk and Meat; Work - Draught | ||
Comments on utility | Males are used both for breeding as well as draught purpose. This breed has even formed an important place in the livestock industry of many developing countries like Bulgaria, Philipines, Malaysia, Vietnam, Brazil and Sri Lanka. | ||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2013 | 11686198 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing Fodder and Concentrate |
Comments on Management | Buffaloes are kept in mixed type of housing system.Mostly they are tied to a tree or a pole in the open, but shelter is provided during extreme weather conditions. Houses are well ventilated and mostly made up of a pucca wall with kutcha floor. Animals are stall fed. Berseem, oats and mustard are the green fodder in rabi; and sorghum, pearmillet and culsterbean in kharif. |
Morphology | |||
Colour | Jet Black. | ||
Horn shape and size | Tightly curved in a spirl form. Short in size. | ||
Visible characteristics | Jet black colour, tightly curled horns. | ||
Male | Female | Overall | |
Height (avg. cm.) | 142.0 | 133.0 | |
Body Length (avg. cm.) | 150.0 | 148.0 | |
Heart girth (avg. cm.) | 220.0 | 202.0 | |
Body weight (avg. kg.) | 567.0 | 516.0 | |
Birth weight (avg. kg.) | 32.0 | 30.0 | 31.0 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 43.4 | 39.9 | 54.2 |
Parturition interval (months) | 14.9 | 14.1 | 19.9 |
Milk yield per lactation (kg) | 1752.0 | 1003.0 | 2057.0 |
Milk Fat (%) | 7.3 | 6.9 | 8.3 |
Any Peculiarity of the breed | This breed has spread to almost all parts of the world and is being bred either in pure form or is being used for grading up local buffaloes. It has been exported to many developing countries and is bred there. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments