Mewati
Male | Female |
---|---|
Breeding Tract | |||
State: Haryana | Faridabad | ||
Gurgaon | |||
State: Rajasthan | Bharatpur | ||
Alwar | |||
State: Uttar Pradesh | Mathura | ||
Location | |||
Longitude (deg.) | 76.35 - 77.4 | ||
Latitude (deg.) | 27.15 - 27.55 | ||
General Information | |||
Synonyms | Kosi and Mehwati | ||
Origin | Similar to Hariana but there are traces of influence of Gir, Kankrej and Malvi breeds. | ||
Major utility | Work - Draught | ||
Comments on utility | Mewati cattle are powerfull and docile, and are useful for heavy ploughing, carting and drawing water from deep wells. | ||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2013 | 14773 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing Fodder and Concentrate |
Comments on Management | Very little grazing is available for a limited period of two months, otherwise they are stall fed. Cattle depend mostly on the by-products of cereals, sorghum, millets, wheat, barley, chick peas etc. Concentrate such as oilcakes and crushed grains are given to bullocks only. Calves are not weaned. Male calves receive greater attention than female calves since the breed is basically reared for draught purpose. |
Morphology | |||
Colour | Mewati cattle are usually white with neck, shoulders and quarters of a darker shade. | ||
Horn shape and size | Outwards, upwards, inwards in majority of animals; and outwards and upward in some animals.Tips pointed. Small to medium in size | ||
Visible characteristics | Face is long and narrow with straight, sometimes slightly bulging forehead. | ||
Male | Female | Overall | |
Height (avg. cm.) | 138.9 | 125.4 | |
Body Length (avg. cm.) | 117.69 | 114.8 | |
Heart girth (avg. cm.) | 170.38 | 159.0 | |
Body weight (avg. kg.) | 385.0 | 325.0 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 42.0 | 54.0 | |
Parturition interval (months) | 12.0 | 18.0 | |
Milk yield per lactation (kg) | 958.0 | ||
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments