Mewati
Male | Female |
---|---|
Breeding Tract | |||
State: Rajasthan | Bharatpur | ||
Alwar | |||
Location | |||
Longitude (deg.) | 76.10 - 77.53 | ||
Latitude (deg.) | 26.40 - 27.40 | ||
General Information | |||
Synonyms | |||
Origin | |||
Major utility | Work - Riding, Baggage, Draught. | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing and Fodder |
Comments on Management |
Morphology | |||
Colour | |||
Horn shape and size | |||
Visible characteristics | These camels are hard footed and slightly shorter in stature than the Bikaneri | ||
Male | Female | Overall |
Performance | |||
Average | Minimum | Maximum | |
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments