Marathwadi
Male | Female |
---|---|
Breeding Tract | |||
State: Maharashtra | Latur | ||
Nanded | |||
Beed | |||
Parbhani | |||
Jalna | |||
Location | |||
Longitude (deg.) | 74.40 - 78.15 | ||
Latitude (deg.) | 17.35 - 20.40 | ||
General Information | |||
Synonyms | Ellichpuri, Dudhana Thadi | ||
Origin | Named after place of its origin | ||
Major utility | Food - Milk; Work - Draught and Transport. | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
1997 | 425000 | Source: Indian J. Animal Sciences, 2008. 78(7):790. | |
2013 | 278502 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Fodder and Concentrate |
Comments on Management | Farmers maintain mixed herds of cattle and buffaloes. Animals are housed in open, close to farmers residance. Sorghum, paddy straw, grasses, sugarcane leaves and tops are usually fed to animals. Concentrate is offered only to milking animals. |
Morphology | |||
Colour | Greyesh black to jet black.Some animals have white markings on forehead and lower parts of the limbs. | ||
Horn shape and size | Horns are parallel to the neck, reaching up to shoulder but never beyond shoulder blade. Medium in length (av.43cm). | ||
Visible characteristics | Length of horns differentiate these buffaloes from Pandharpuri buffaloes. Horns reach upto shoulder unlike in Pandharpuri buffaloes where these may reach upto pin bones some time. | ||
Male | Female | Overall | |
Height (avg. cm.) | 133.0 | 124.3 | |
Body Length (avg. cm.) | 149.0 | 128.5 | |
Heart girth (avg. cm.) | 187.1 | 181.6 | |
Birth weight (avg. kg.) | 24.5 | 23.7 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 52.3 | ||
Parturition interval (months) | 16.7 | ||
Milk yield per lactation (kg) | 1118.0 | ||
Milk Fat (%) | 8.8 | 6.25 | 10.5 |
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments