Lakhimi
| Male | Female |
|---|---|
| Breeding Tract | |||
| State: Assam | Assam | ||
| Location | |||
| Longitude (deg.) | 89.42 - 96. | ||
| Latitude (deg.) | 24.8 - 28.2 | ||
| General Information | |||
| Synonyms | Nil | ||
| Origin | Indigenous | ||
| Major utility | Dual - milk and draught | ||
| Comments on utility | Bullocks are excellent draft animals for carting and ploughing especially in the muddy fields for paddy cultivation.The milk produced by Lakhimi cattle is rich in fat for which it fetches a high price. | ||
| Comments on breeding tract | The indigenous cattle of Assam locally called as Lakhimi are found in the entire state of Assam | ||
| Adaptability to environment | Adapted to subtropical climatic conditions | ||
| Population | |||
| Year | Population | Other information | |
| 2012 | 7879806 | Source: 19th Livestock Census-2012, A.H. & Vety. Dept., Assam |
| Management | |
| Management system | Extensive |
| Mobility | Stationary |
| Feeding of adults | Grazing |
| Comments on Management | These cattle are maintained traditionally under low/zero input system. Animals are let loose in the morning for grazing in nearby areas. Milking is done only once in the morning. |
| Morphology | |||
| Colour | Brown & Grey | ||
| Horn shape and size | Straight. Size 17 cm | ||
| Visible characteristics | Animals are small sized, horned and have relatively short legs. Coat colour is variable mainly brown and grey. Hump is medium in size and the backline is slightly curved. Udder is small and bowel shaped. | ||
| Male | Female | Overall | |
| Height (avg. cm.) | 101.63 | 91.48 | |
| Body Length (avg. cm.) | 92.32 | 83.1 | |
| Heart girth (avg. cm.) | 131.34 | 112.38 | |
| Body weight (avg. kg.) | 240.0 | 185.0 | |
| Birth weight (avg. kg.) | 15.46 | 14.67 | |
| Performance | |||
| Average | Minimum | Maximum | |
| Litter size born | 1.0 | ||
| Age at first parturition (months) | 47.75 | 44.0 | 49.0 |
| Parturition interval (months) | 14.65 | 14.0 | 15.5 |
| Milk yield per lactation (kg) | 359.0 | 325.0 | 375.0 |
| Milk Fat (%) | 5.3 | 4.3 | 6.3 |
| Any Peculiarity of the breed | |||
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.

0 Comments