Binjharpuri
Male | Female |
---|---|
Breeding Tract | |||
State: Odisha | Kendrapara | ||
Bhadrak | |||
Jajpur | |||
Location | |||
Longitude (deg.) | 85.40 - 86.44 | ||
Latitude (deg.) | 20.43 - 21. | ||
General Information | |||
Synonyms | Deshi | ||
Origin | Indigenous breed. Named after the local area "Binjharpur" of Jajpur district in Orissa | ||
Major utility | Food-Milk; Work- Draught; Manure | ||
Comments on utility | Dual purpose breed | ||
Comments on breeding tract | Whole Jajpur district and adjoining areas of Kendrapara and Bhadrak. Heavy concentration is in Bari, Binjharpur and Dasrathapur area of Jajpur district | ||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2007 | 67000 | Project on survey, evaluation and characterization of Binjharpuri cattle, implemented by OLRDS,and OUAT, Orissa | |
2013 | 79428 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing |
Comments on Management | Rice bran, water and paddy straw is provided to the animals in the morning before the animals are let loose for grazing. Working bullocks are fed with Kurchi- a mixture of rice bran, wheat bran, kitchen waste and some quantity of rice warmed with water |
Morphology | |||
Colour | White. Some animals are Grey, Black or Brown in colour | ||
Horn shape and size | Curved upward and inward.Male: 21.17�2.86, Female: 12.70�1.31cm | ||
Visible characteristics | Medium sized, strong dual type animal. Hump, neck, and some region of face and back are black in colour irrespective of coat colour in males | ||
Male | Female | Overall | |
Height (avg. cm.) | 124.4 | 107.3 | |
Body Length (avg. cm.) | 126.32 | 115.1 | |
Heart girth (avg. cm.) | 144.2 | 136.2 | |
Body weight (avg. kg.) | 254.71 | 207.05 | |
Birth weight (avg. kg.) | 19.42 | 17.83 |
Performance | |||
Average | Minimum | Maximum | |
Litter size born | 1.0 | ||
Age at first parturition (months) | 40.48 | ||
Parturition interval (months) | 13.47 | ||
Milk yield per lactation (kg) | 915.0 | 1350.0 | |
Milk Fat (%) | 4.3 | 4.4 | |
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments