Bhadawari
Male | Female |
---|---|
Breeding Tract | |||
State: Madhya Pradesh | Morena | ||
Bhind | |||
State: Uttar Pradesh | Etawah | ||
Agra | |||
Location | |||
Longitude (deg.) | 78. - 79.51 | ||
Latitude (deg.) | 26. - 27.14 | ||
General Information | |||
Synonyms | Etawah | ||
Origin | These buffaloes were the proud possession of Bhadauria clan of the former Bhadawer state before independance and has possibly derived its name from that state. | ||
Major utility | Food - Milk; Work - Draught | ||
Comments on utility | |||
Comments on breeding tract | |||
Adaptability to environment | Bhadawari buffaloes survive and produce on low quality feed and fodder resources available in the ravines of Yaumna, Chambal and Utangan rivers. |
Population | |||
Year | Population | Other information | |
1995 | 37700 | The populations estimates were obtained through survey in the breeding tract conducted by NBAGR, Karnal during 1993 to 1995.Source: Indian J. Animal Sciences, 2008. 78(4):434. | |
2013 | 583599 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Semi-Intensive |
Mobility | Stationary |
Feeding of adults | Grazing Fodder and Concentrate |
Comments on Management | Integrated animal husbandry is practised in this tract. Animals are housed both in kutcha and pucca types. In the most of cases animal houses are part of the farmers residance. Concentrate mixture is prepared by mixing grains of barely, maize, oats, etc.and fed after soaking in boiling water. Animals are generally stall fed. |
Morphology | |||
Colour | Blackish copper to light copper. Colour of legs is usually like wheat straw. | ||
Horn shape and size | Horns are black curling slightly outward, downward before runing backward parallel and close to neck and finally turning upward. | ||
Visible characteristics | Two white lines "Chevron" locally called as Kanthy are present on the lower side of the neck. | ||
Male | Female | Overall | |
Height (avg. cm.) | 126.0 | 124.0 | |
Body Length (avg. cm.) | 138.0 | 134.0 | |
Heart girth (avg. cm.) | 185.0 | 184.0 | |
Body weight (avg. kg.) | 475.0 | 410.0 | |
Birth weight (avg. kg.) | 27.6 | 24.6 |
Performance | |||
Average | Minimum | Maximum | |
Age at first parturition (months) | 44.6 | ||
Parturition interval (months) | 16.0 | 13.0 | 21.0 |
Milk yield per lactation (kg) | 1294.0 | 540.0 | 1400.0 |
Milk Fat (%) | 7.88 | 6.0 | 12.8 |
Any Peculiarity of the breed | This breed is an efficient converter of corase feed into butterfat and is known for its high butter fat content in the milk. |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments