Bargur
Male | Female |
---|---|
Breeding Tract | |||
State: Tamilnadu | Erode | ||
Location | |||
Longitude (deg.) | 77.20 - 77.40 | ||
Latitude (deg.) | 11.40 - 12. | ||
General Information | |||
Synonyms | |||
Origin | |||
Major utility | Work - Draught | ||
Comments on utility | Animals are very sensitive and fiery in disposition and are difficult to train.They are light in built and are developed mainly for carrying out agricultural operations in the uneaven and hilly terrain. Cattle of this breed are unsurpassed in speed and endurance in trotting. | ||
Comments on breeding tract | This breed is found around Bargur hills in Bhavani taluk of Erode district. | ||
Adaptability to environment |
Population | |||
Year | Population | Other information | |
2013 | 14154 | Source: Estimated Livestock Population Breed Wise Based on Breed Survey 2013. Department of Animal Husbandry, Dairying & Fisheries, Government of India, New Delhi |
Management | |
Management system | Extensive |
Mobility | Stationary |
Feeding of adults | Grazing |
Comments on Management | Animals are reared in the forest area in semi wild conditions and are penned in enclosures called pattys. They are tended by hired local tribal labours called lingaiys. Each patty has 50 to 200 heads of cattle. They remain in the interior of forest and graze on existing vegetation. They are brought back to villages for harvest operations only. All these cattle are driven to salt licks 43 Km north of Bargur by about January for a few days and then driven to forest again. |
Morphology | |||
Colour | Brown with white markings. | ||
Horn shape and size | Horns are closer at root and are inclined backward, outward and upward with a forward curve; sharp at the tip. Medium in size and light brown in colour. | ||
Visible characteristics | Brown colour with white markings and light brown colour of horns. | ||
Male | Female | Overall | |
Height (avg. cm.) | 126.0 | 122.0 | |
Body Length (avg. cm.) | 177.0 | 121.0 | |
Heart girth (avg. cm.) | 156.0 | 124.0 | |
Body weight (avg. kg.) | 340.0 | 295.0 | |
Birth weight (avg. kg.) | 18.9 | 18.1 |
Performance | |||
Average | Minimum | Maximum | |
Parturition interval (months) | 17.0 | ||
Milk yield per lactation (kg) | 350.0 | 250.0 | 1300.0 |
Any Peculiarity of the breed |
© copyright jan 2022
All the above information of following Indian Breed is collected from Public Database of NBAGR, India. We (Digi Vets) just published information in an original format, without making any changes. The value of statistics can be changed in future according to census.
0 Comments